Online Services Transactions 2016
| Online Services Transactions | Jan | Feb | Mac | Apr | Mei | Jun | Jul | Ogo | Sep | Okt | Nov | Dis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEB ENQUIRY MPSJ | ||||||||||||
Assessment Tax | 1736 | 5146 | 1020 | 550 | 403 | |||||||
MPSJ Compound Payment | 1274 | 1736 | 1987 | 1728 | 1514 | |||||||
Hall Bookings | 398 | 447 | 629 | 622 | 556 | |||||||
Rest House Bookings | 28 | 18 | 27 | 22 | 22 | |||||||
Licences | 30 | 19 | 20 | 25 | 18 | |||||||
Rental Bill Payment | 9 | 7 | 7 | 9 | 7 | |||||||
Collateral | 0 | 0 | 0 | 2 | 0 | |||||||
Hall Bookings Collateral | 0 | 0 | 0 | 3 | 3 | |||||||
Collateral Temporary Permit | 0 | 0 | 0 | 0 | 0 | |||||||
Collateral Staff Quarters | 0 | 0 | 0 | 0 | 0 | |||||||
Various Bill Payment | 0 | 0 | 0 | 49 | 193 | |||||||
Various License Bill Payment | 0 | 0 | 0 | 0 | 0 | |||||||
Water Bill Payment | 0 | 0 | 0 | 0 | 0 | |||||||
Tender / Quotations | 0 | 0 | 0 | 0 | 0 | |||||||
OSC.net | ||||||||||||
OSC.net - e-rancang | 6 | 3 | 7 | 5 | 1 | |||||||
OSC.net - e-bangunan | 81 | 76 | 107 | 125 | 103 | |||||||
OSC.net - e-infra | 14 | 13 | 19 | 13 | 9 | |||||||
OSC.net - e-landskap | 1 | 0 | 0 | 0 | 0 | |||||||
I-RESPONZ | ||||||||||||
Online Complaints | 2389 | 2099 | 2110 | 1877 | 2309 | |||||||
TOTAL | 5966 | 9564 | 5933 | 5030 | 5138 | |||||||
MS