PENGKATEGORIAN PREMIS MAKANAN
|
Penetapan kategori adalah merujuk kepada jumlah markah yang telah dinilai daripada pemeriksaan yang telah dijalankan. Setiap penilaian boleh diterima pakai sehingga satu penilaian lain dibuat pada bila-bila masa oleh Pegawai Kesihatan atau Penolong Pegawai Kesihatan Persekitaran MBSJ. Gred MARKAH A : 90 - 100 |
| BIL | ZON MPP | NAMA PREMIS | ALAMAT | GRED |
| 1 | 1 | THE CHICKEN RICE SHOP | LOT 10G(1), LOWER GROUND FLOOR, SUBANG PARADE , NO. 5, JALAN SS 16/1, 47500 SUBANG JAYA | A |
| 2 | 1 | JUICY | LOT LG08 (1), LOWER GROUND FLOOR, SUBANG PARADE, NO. 5, JALAN SS 16/1, 47500 SUBANG JAYA | A |
| 3 | 1 | KENNY ROGERS ROASTERS | LOT LGA6, LOWER GROUND FLOOR, SUBANG PARADE, NO.5, JALAN SS 16/1, 47500 SUBANG JAYA | A |
| 4 | 1 | THE ESQUIRE KITCHEN SDN BHD | LOT G27B, SUBANG PARADE, NO.5, JALAN SS 16/1, 47500 SUBANG JAYA | A |
| 5 | 1 | BERJAYA STARBUCKS COFFEE COMPANY S/B | LOT G15J, GROUND FLOOR, SUBANG PARADE, NO.5, JALAN SS 16/1, 47500 SUBANG JAYA | A |
| 6 | 1 | NANDO'S CHICKENLAND (M) SDN BHD | LOT 10B-C, LOWER GROUND FLOOR, SUBANG PARADE, NO.5, JALAN SS 16/1, 47500 SUBANG JAYA | A |
| 7 | 1 | DAVED'S DELI | LOT G24C, GROUND FLOOR, SUBANG PARADE, NO.5, JALAN SS 16/1, 47500 SUBANG JAYA | A |
| 8 | 1 | DOME CAFÉ SDN BHD | NO,U17 (GF), SUBANG PARADE, NO.5, JALAN SS 16/1, 47500 SUBANG JAYA | A |
| 9 | 1 | THE COFFEE BEAN & TEA LEAF | NO,G25, TINGKAT G, SUBANG PARADE, NO.5, JALAN SS 16/1, 47500 SUBANG JAYA | A |
| 10 | 1 | KRISPY KREME | LOT LGC 20, LG FLOOR SUBANG PARADE, NO.5, JALAN SS 16/1, 47500 SUBANG JAYA | A |
| 11 | 1 | MCDONALD'S | LOT LGC 10A, LOWER FLOOR SUBANG PARADE, NO.5, JALAN SS 16/1, 47500 SUBANG JAYA | A |
| 12 | 1 | BAKER'S VILLAGE | LOT LG 26 & LG 26B, LOWER FLOOR SUBANG PARADE, NO.5, JALAN SS 16/1, 47500 SUBANG JAYA | A |
| 13 | 1 | BASKIN ROBBINS | LOT LG 11(H), SUBANG PARADE, NO.5, JALAN SS 16/1, 47500 SUBANG JAYA | A |
| 14 | 1 | SUBWAY SUBANG PARADE | LOT LG C17, LOWER GROUND FLOOR, SUBANG PARADE, NO.5, JALAN SS 16/1, 47500 SUBANG JAYA | A |
| 15 | 1 | THE MANHATTAN FISH MARKET | LOT LG 10E, F & H, LOWER GROUND FLOOR, SUBANG PARADE, NO.5, JALAN SS 16/1, 47500 SUBANG JAYA | A |
| 16 | 1 | ORRCHID BISTRO | LOT LG10G (5), LOWER GROUND FLOOR, SUBANG PARADE, NO.5, JALAN SS 16/1, 47500 SUBANG JAYA | A |
| 17 | 1 | VILATY BOOST | LOT KLG02 , LOWER GROUND FLOOR, SUBANG PARADE, NO.5, JALAN SS 16/1, 47500 SUBANG JAYA | A |
| 18 | 1 | LITTLE BLACK KITCHEN | NO.15-G, JALAN SSA 15/4, SS 15, 47500 SUBANG JAYA | A |
| 19 | 1 | THE CUBILOXE | NO.20, JALAN SSA 15/4, SS 15, 47500 SUBANG JAYA | A |
| 20 | 1 | HANAYUZEN DINNING SDN | NO.26-G,26-1, JALAN SSA 15/4, SS 15, 47500 SUBANG JAYA | A |
| 21 | 1 | KCSA ROJI DESSEERT (M) SDN BHD | NO.28-G, JALAN SSA 15/4, SS 15, 47500 SUBANG JAYA | A |
| 22 | 1 | TWINS DAK GALBI | NO.29, JALAN SSA 15/4, SS 15, 47500 SUBANG JAYA | A |
| 23 | 1 | NOMMS SDN BHD | NO.36, GROUND FLOOR, JALAN SS 15/4, SS 15, 47500 SUBANG JAYA | A |
| 24 | 1 | LLAOLLAO | NO.39, JALAN SSA 15/4, SS 15, 47500 SUBANG JAYA | A |
| 25 | 1 | VANILLA MILLE CREPE SDN BHD | NO.42, JALAN SSA 15/4, SS 15, 47500 SUBANG JAYA | A |
| 26 | 1 | RESTORAN UDON DON | NO.49, GROUND FLOOR, JALAN SS 15/4, SS 15, 47500 SUBANG JAYA | A |
| 27 | 1 | NICE TU C U | NO.76, GROUND FLOOR, JALAN SS 15/4, SS 15, 47500 SUBANG JAYA | A |
| 28 | 1 | RESTORAN YUMMY BOWL | NO.78, GROUND FLOOR, JALAN SS 15/4, SS 15, 47500 SUBANG JAYA | A |
| 29 | 1 | RESTORAN KGB | NO.9G, JALAN SS 15/4B, SS 15, 47500 SUBANG JAYA | A |
| 30 | 1 | RESTORAN CHILL U UP | NO.13, JALAN SS 15/4B, SS 15, 47500 SUBANG JAYA | A |
| 31 | 1 | DING XIANG SDANG NYUK NOODLES | NO.10-G, JALAN SS 15/4B, SS 15, 47500 SUBANG JAYA | A |
| 32 | 1 | RESTORAN TWO IN ONE | NO.21, 21-1, 23 & 23-1, JALAN SS 15/4B, SS 15, 47500 SUBANG JAYA | A |
| 33 | 1 | RESTORAN JIBRIL | NO.25, GROUND FLOOR, JALAN SS 15/4B, SS 15, 47500 SUBANG JAYA | A |
| 34 | 1 | FATBABY ICE CREAM | NO.47, JALAN SS 15/4B, SS 15, 47500 SUBANG JAYA | A |
| 35 | 1 | AH MUK NOODLE | NO.55, GROUND FLOOR JALAN SS 15/4B, SS 15, 47500 SUBANG JAYA | A |
| 36 | 1 | DELITES DINER RESTAURANT | NO.59, GROUND FLOOR JALAN SS 15/4B, SS 15, 47500 SUBANG JAYA | A |
| 37 | 1 | TOAST HOUSE | NO.70, GROUND FLOOR JALAN SS 15/4B, SS 15, 47500 SUBANG JAYA | A |
| 38 | 1 | KEDAI AYAMAS | NO.82, JALAN SS 15/4B, SS 15, 47500 SUBANG JAYA | A |
| 39 | 1 | LITTLE BALLY CAFÉ | NO.56, 56A & 58, JALAN SSA 15/4, SS 15, 47500 SUBANG JAYA | A |
| 40 | 1 | RESTORAN GOLD CHILI | NO.82, GROUND FLOOR, JALAN SSA 15/4, SS 15, 47500 SUBANG JAYA | A |
| 41 | 1 | RESTORAN TAIWAN BRAISED PORK RICE & DESSERT | NO.94G, JALAN SSA 15/4, SS 15, 47500 SUBANG JAYA | A |
| 42 | 1 | RESTORAN HOOKAH ISLAND | NO.98, GROUND FLOOR, JALAN SSA 15/4, SS 15, 47500 SUBANG JAYA | A |
| 43 | 1 | UNCLE LIM'S CAFÉ SUBANG PARADE | LOT G27 (1) & (2), GROUND FLOOR, SUBANG PARADE, NO 5, JALAN SS16/1, 47500 SUBANG JAYA | A |
| 44 | 3 | RESTORAN COCO LEK | NO.31, JALAN USJ 16/2F, 47630 SUBANG JAYA | A |
| 45 | 3 | BERJAYA STARBUCKS COFFEE COMPANY S/B | CALTEX SOUTH LAKE ENTERPRISE, USJ 16, SUBANG JAYA | A |
| 46 | 3 | RESTORAN STADIUM CURRY HOUSE | NO.1, JALAN USJ 16/2F, 47630 SUBANG JAYA | A |
| 47 | 4 | KILANG AH CHENG LAKSA | NO.2 & 4, JALAN INDUSTRI 1/1, TAMAN PERINDUSTRIAN USJ 1, 47600 UEP SUBANG JAYA | A |
| 48 | 4 | MOON GARDEN SDN BHD | NO.33,35,37, 39, JALAN INDUSTRI 1/4, TAMAN PERINDUSTRIAN USJ 1, 47600 UEP SUBANG JAYA | A |
| 49 | 7 | RESTORAN SRI MELUR JAYA 1 | NO.2, JALAN PUTRA MAHKOTA 7/4B, PUTRA HEIGHTS, 47650 SUBANG JAYA | A |
| 50 | 7 | YOGURT FRIENDS | NO.22A-G, JALAN PUTRA MAHKOTA 7/4B, PUTRA HEIGHTS, 47650 SUBANG JAYA | A |
| 51 | 7 | BERRY'S CAKE HOUSE | NO.10-G, JALAN PUTRA MAHKOTA 7/5A, PUTRA POINT BUSINESS CENTRE, PUTRA HEIGHTS, 47650 SUBANG JAYA | A |
| 52 | 7 | JIJUS CAKES TO SHARE | NO.18-G, JALAN PUTRA MAHKOTA 7/7A, PUTRA HEIGHTS, 47650 SUBANG JAYA | A |
| 53 | 9 | ESPRIT CARE SDN BHD | NO.1, JALAN TPP 1/17, TAMAN PERINDUSTRIAN PUCHONG, SEKSYEN 1, 47100 PUCHONG | A |
| 54 | 9 | EMINENT FOOD INDUSTRIES SDN BHD | NO.42, JALAN TPP 1/19, TAMAN PERINDUSTRIAN PUCHONG, SEKSYEN 1, 47100 PUCHONG | A |
| 55 | 9 | ESPRIT CARE SDN BHD | NO.65, 67 & 69 JALAN TPP 1/13, TAMAN PERINDUSTRIAN PUCHONG, SEKSYEN 1, 47100 PUCHONG | A |
| 56 | 11 | K & K WONDERLAND CAKE | BLK D-G-45, KOMPLEKS SURIA KINRARA, PERSIARAN KINRARA SEKSYEN 3, TAMAN KINRARA , 47100 PUCHONG | A |
| 57 | 14 | KOPI BREAD | NO.1-1, JALAN TASIK PRIMA 5/1, PRIMA BIZ HUB, TAMAN TASIK PRIMA, 47150 PUCHONG | A |
| 58 | 14 | DOMINO'S PIZZA | NO.17-1, BLOCK B, JALAN 1, PRIMA BIZ HUB, TAMAN TASIK PRIMA, 47150 PUCHONG | A |
| 59 | 14 | PIZZA HUT RESTAURANT | LOT 15140, PT 5665, PEKAN PUCHONG PERDANA, PERSIARAN TASIK PRIMA 2, TAMAN TASIK PRIMA, 47100 PUCHONG | A |
| 60 | 14 | KFC | LOT 15140, PT 5665, PEKAN PUCHONG PERDANA, PERSIARAN TASIK PRIMA 2, TAMAN TASIK PRIMA, 47100 PUCHONG | A |
| 61 | 14 | RESTORAN AL HAJIALI | NO.17-1, GROUND FLOOR, BIZWALK, JALAN TASIK PRIMA 6/2, TAMAN TASIK PRIMA, 47150 PUCHONG | A |
| 62 | 14 | RESTORAN TOM YAM KZ | NO.1-1, PRIMA BIZWALK, JALAN TASIK PRIMA 6/2, TAMAN TASIK PRIMA, 47150 PUCHONG | A |
| 63 | 17 | LEYO GOLDEN PUFF | NO.53, (GF),JALAN BP 7/2, BANDAR BUKIT PUCHONG, 47120 PUCHONG | A |
| 64 | 17 | RESTORAN SURI CAFÉ | NO.77, JALAN BP 7/2, BANDAR BUKIT PUCHONG, 47120 PUCHONG | A |
| 65 | 17 | RESTORAN IKRAM BISTRO | NO.111, JALAN BP 6/3, BANDAR BUKIT PUCHONG, 47120 PUCHONG | A |
| 66 | 24 | KIJURCRUNCH | NO.L1-K12/K22, LEVEL 1, JALAN DULANG, THE MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 67 | 24 | I-SUSHIYAKI | NO.L1-K13(PROV), JALAN DULANG, THE MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 68 | 24 | CHATIME | NO.L3-22(PROV), LEVEL 3, THE MINES JALAN DULANG, MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 69 | 24 | COOLBLOG | NO.L1-K20, , JALAN DULANG,THE MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 70 | 24 | BERJAYA STARBUCKS COFFEE COMPANY S/B | NO.L3-19A(PROV), LEVEL 3, THE MINES, JALAN DULANG, MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 71 | 24 | RESTORAN TEPPANYAKI | NO.L1, 84 & 85, JALAN DULANG,THE MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 72 | 24 | SUBWAY | NO.L1-93, THE MINES SHOPPING FAIR, JALAN DULANG, MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 73 | 24 | NANDO'S | NO.L1-66(P), JALAN DULANG, THE MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 74 | 24 | KOONG WHO TONG | NO.L1-82(G82, GRD FLOOR), THE MINES SHOPPING FAIR,JALAN DULANG, MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 75 | 24 | FAMILY MART | NO.L2-K6, LEVEL 2, THE MINES ,JALAN DULANG, MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 76 | 24 | BERJAYA STARBUCKS COFFEE COMPANY S/B | NO.L2-80 2ND FLOOR, THE MINES SHOPPING FAIR,JALAN DULANG, MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 77 | 24 | GOLDEN ARCHES RESTAURANT-MCDONALD'S | NO LOT 79, FIRST FLOOR, THE MINES SHOPPING FAIR,JALAN DULANG, MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 78 | 24 | KFC (PENINSULAR MALAYSIA SDN BHD) | NO LOT 76, FIRST FLOOR, THE MINES SHOPPING FAIR,JALAN DULANG, MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 79 | 24 | TEXAS CHICKEN | NO LOT L2-85(P)THE MINES, JALAN DULANG, MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 80 | 24 | BASKN ROBBINS | NO LOT L3-77 (PROV)THE MINES, JALAN DULANG, MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 81 | 24 | PIZAA HUT | NO.L3-L60 (A2) SECOND FLOOR, THE MINES, JALAN DULANG, MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 82 | 24 | TEALIVE | NO LOT L3-K5(P), LEVEL 3, THE MINES, JALAN DULANG, MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 83 | 24 | OLD TOWN KOPITIAM | NO.L3-75(P), THE MINES SHOPPING FAIR, JALAN DULANG, MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 84 | 24 | PENANG ROAD FAMOUS TEOCHEW CHENDUL | NO. L1,K1/K2/K6, LEVEL 1, THE MINES SHOPPING FAIR, JALAN DULANG, MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 85 | 24 | AUNTIE ANNE'S | NO. L1-K27, THE MINES SHOPPING FAIR, JALAN DULANG, MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 86 | 24 | BOOST JUICE | NO LOT L1-K26, LEVEL 1,THE MINES SHOPPING FAIR, JALAN DULANG, MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 87 | 24 | TGV CINEMA | LEVEL 2,THE MINES SHOPPING FAIR, JALAN DULANG, MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 88 | 24 | KEDAI ROTI BREADSTORY | NO. L1-K23, LEVEL 1,THE MINES SHOPPING FAIR, JALAN DULANG, MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 89 | 24 | SERBANEKA DAN KAFE ALMENDIS | NO. L1-06/107, LEVEL 1,THE MINES, JALAN DULANG, MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 90 | 24 | TEALIVE | NO LOT L3-K5(P), LEVEL 3,THE MINES SHOPPING FAIR, JALAN DULANG, MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 91 | 24 | SUSHI KING | NO LOT L1-FMI (GF),THE MINES SHOPPING FAIR, JALAN DULANG, MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 92 | 24 | SEOUL GARDEN | NO LOT L3-59,LEVEL 3, JALAN DULANG, THE MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 93 | 24 | THE FAMOUS AMOS CHOC.CHIP COOKIE | NO. L1-76(P) LEVEL 1, JALAN DULANG, THE MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 94 | 24 | GO NOODLE HOUSE | NO. L3-17(P) , JALAN DULANG, THE MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 95 | 24 | DUBUYO | NO LOT L1-80/81, JALAN DULANG, THE MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 96 | 24 | THE CHICKEN RICE SHOP | NO LOT L1-104 & 105, LEVEL 1, THE MINES SHOPPING FAIR, JALAN DULANG, THE MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 97 | 24 | SEPIRING CAFÉ SDN BHD | NO. L1-91 & L1-92, LEVEL 1, THE MINES SHOPPING FAIR, JALAN DULANG, THE MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
| 98 | 24 | RESTORAN AH YIP HERBAL SOUP | NO. L2.61, THE MINES SHOPPING FAIR, JALAN DULANG, THE MINES RESORT CITY , 43300 SERI KEMBANGAN | A |
MS